From 157 senatorial hopefuls who filed their certificates of candidacies last October 17, 2018, the list is now trimmed to 63. They will be competing for the twelve seats in the Upper House.
Of the 63, seven are reelectionists. These include Sonny Angara, Bam Aquino, Nancy Binay, JV Ejercito, Koko Pimentel, Grace Poe, and Cynthia Villar,

The list of candidates is male dominated with 83%. The candidates also come from different political parties. Independents, though, are a plurality.

The list of senatorial candidates for the 2019 elections is as follows:
# | NAME | SEX | POLITICAL PARTY |
1 | ABEJO, EVANGELINE ROCHE | FEMALE | Independent |
2 | AFUANG, ABNER LABASTIDA | MALE | WPP |
3 | AGUILAR, FERDINAND PASCUAL | MALE | Independent |
4 | ALBANI, IBRAHIM HUSSIEN | MALE | WPP |
5 | ALEJANO, GARY CAJOLO | MALE | LP |
6 | ALFAJORA, RICHARD UNDANG | MALE | Independent |
7 | ALUNAN, RAFAEL Ill MORENO | MALE | BAGUMBAYAN |
8 | ANGARA, JUAN EDGARDO MANALANG | MALE | LDP |
9 | AQUINO, PAOLO BENIGNO IV AGUIRRE | MALE | LP |
10 | ARCEGA, GERALD BALITA | MALE | WPP |
11 | ARELLANO, ERNESTO RILLERA | MALE | Independent |
12 | ARIAS, MARCELINO POJEDA | MALE | WPP |
13 | AUSTRIA, BERNARD FERNANDEZ | MALE | PDSP |
14 | BALDEVARONA, JONATHAN QUERUBIN | MALE | FFP |
15 | BINAY, MARIA LOURDES NANCY SOMBILLO | FEMALE | UNA |
16 | BONG REVILLA, RAMON JR. BAUTISTA | MALE | LAKAS-CMD |
17 | CACERES. JESUS MEDERA | MALE | Independent |
18 | CASINO, EDMUNDO VICENTE GONZALES | MALE | KDP |
19 | CAYETANO, PILAR JULIANA SCHRAMM | FEMALE | NP |
20 | CHAVEZ, MELCHOR GONGORA | MALE | WPP |
21 | CHONG, GLENN ANG | MALE | KDP |
22 | COLMENARES, NERI JAVIER | MALE | Makabayan |
23 | DE GUZMAN. LEODIGARIO QUITAIN | MALE | PLM |
24 | DELA ROSA, RONALD MARAPON | MALE | PDP-Laban |
25 | DIOKNO, JOSE MANUEL TADEO I CASIANO | MALE | LP |
26 | EJERCITO, JOSEPH VICTOR GOMEZ | MALE | NPC |
27 | PONCE ENRILE, JUAN FURAGGANAN | MALE | PMP |
28 | ESCUDERO, AGNES NIEVA | FEMALE | Independent |
29 | ESTRADA, JINGGOY EJERCITO | MALE | PMP |
30 | FRANCISCO, ELMER BAUTISTA | MALE | PFP |
31 | GADDI, CHARLIE MALLARI | MALE | Independent |
32 | GADON, LORENZO GACILO | MALE | KBL |
33 | GENOROSO,CONRADOISABEDRA | MALE | Independent |
34 | GO, CHRISTOPHER LAWRENCE TESORO | MALE | PDP-Laban |
35 | GUIGA YUMA, JUNBERT MALINIS | MALE | LDP |
36 | TOMAWIS, SAMIRA GUTOC | FEMALE | LP |
37 | HILBA Y, FLORIN TERNAL | MALE | AKSYON |
38 | JANGAO, LEBORIO JR. MALABON | MALE | Independent |
39 | JAVELLANA, RODOLFO JR. BOBILA | MALE | KDP |
40 | LAPID, MANUEL MERCADO | MALE | NPC |
41 | MACALINTAL, ROMULO BAUTISTA | MALE | Independent |
42 | MALLILLIN, EMILY TELAN | FEMALE | Independent |
43 | MANGONDATO, FAISAL MONTAY | MALE | Independent |
44 | MANGUDADATU, ZAJID GAGUIL | MALE | PDP-Laban |
45 | MANICAD, RODRIGO JR. DEFEO | MALE | Independent |
46 | MARCOS, MARIA IMELDA JOSEFA ROMUALDEZ | FEMALE | NP |
47 | MATULA, JOSE SONNY GITO | MALE | WPP |
48 | MENIANO, LUTHER GASCON | MALE | WPP |
49 | MONT ANO, ALLAN SABLON | MALE | Independent |
50 | NALLIW. JOAN SHEELAH ODAN | FEMALE | Independent |
51 | ONG, WILLIE TAN | MALE | LAKAS-CMD |
52 | OSMENA, SERGIO Ill DE LA RAMA | MALE | Independent |
53 | PADILLA, DIOSDADO ORTIZ | MALE | PFP |
54 | PIMENTEL, AQUILINO MARTIN Ill DE LA LLANA | MALE | PDP-Laban |
55 | POE-LLAMANZARES, MARY GRACE NATIVIDAD SONORA | FEMALE | Independent |
56 | ROLEDA, DANILO VICENCIO | MALE | UNA |
57 | ROQUE, HERMINIO HARRY JR. LOPEZ | MALE | PRP |
58 | ROXAS,MANUELARANETA | MALE | LP |
59 | SAHIDULLA, NUR-ANA SUHAILI | FEMALE | KDP |
60 | TANADA, LORENZO Ill REYES | MALE | LP |
61 | TOLENTINO, FRANCIS NG | MALE | PDP-Laban |
62 | VALDES, ANTONIO ABAD SANTOS | MALE | KDP |
63 | VILLAR, CYNTHIA AGUILAR | FEMALE | NP |
Wow. This is interesting. At least this post has a gender lens. Thank you
LikeLike