Election hotspots are areas with election-related violence as declared by the Philippine National Police (PNP) and/or the Commission on Elections (Comelec).
PNP-declared hotspots are categorized into three:
- Category 1: are areas which have had incidences of violence due to intense political rivalries.
- Category 2: are areas with “serious armed threats” by “organized threat groups” . These groups may include private armies, New People’s Army, the Bangsamoro Independent Freedom Fighters, and Abu Sayyaf Group.
- Category 3: are areas of grave concern with election-related violence involving officials vying for elected posts .
The list of election hotspots is as follows:
Region | Province | City/Municipality |
Ilocos Region | La Union | Sudipen Balaoan |
Cagayan Valley | Isabela | Jones |
Central Luzon | ||
CALABARZON | Batangas | Lemery |
MIMAROPA | Oriental Mindoro | Roxas |
Bicol Region | Albay | Daraga |
Masbate | Balud Dimasalang | |
Central Visayas | ||
Western Visayas | ||
Eastern Visayas | ||
Zamboanga Peninsula | Zamboanga del Sur | Pagadian City |
Northern Mindanao | Misamis Oriental | Cagayan de Oro City |
Davao Region | ||
SOCCSKSARGEN | ||
Caraga | ||
BARMM | Baslan | Hadji Mohammad Ajul Lantawan Tipo-Tipo |
Lanao del Sur | Marawi City Sultan Dumalondong | |
Maguidanao | Mamasapano Shariff Aguak Shariff Saydona Mustapha Datu Unsay | |
Cotabato City | Cotabato City | |
CAR | ||
NCR |