The second round of the 2019 Guinea-Bissau Presidential Elections will be between Domingos Simões Pereira of the African Party for the Independence of Guinea and Cape Verde (PAIGC) and Umaro Sissoco Embaló of Madem G15 after the multi-candidate race failed to produce a majority vote last 24 November 2019. The second round will be held on 29 December this year.
Pereira, who served as Guinea-Bissau’s Prime Minister from 2014-2015, got 40.13% or 22,870 of the total votes cast while Embaló, also a former Prime Minister, got 27.65% or 153,530 votes.
The first round was participated in by 12 candidates. In addition to Pereira and Embaló, the 2019 presidential contenders are:
Candidate | Political Party | 24 November 2019 (First round) | |
Votes | % | ||
Domingos Simões Pereira | PAIGC | 222,870 | 40.13 |
Umaro Sissoco Embaló | Madem G15 | 153,530 | 27.65 |
Nuno Gomes Nabiam | Assembly of the People United | 73,063 | 13.16 |
José Mário Vaz | Independent | 68,933 | 12.41 |
Carlos Gomes Júnior | Independent | 14,766 | 2.66 |
Baciro Djá | Patriotic Front of National Salvation | 7,126 | 1.28 |
Vicente Fernandes | Democratic Convergence Party | 4,250 | 0.76 |
Mamadú Iaia Djaló | New Democracy Party | 2,813 | 0.51 |
Idrissa Djaló | National Unity Party | 2,569 | 0.46 |
Mutaro Intai Djabi | Independent | 2,385 | 0.43 |
Gabriel Fernando Indi | United Social Democratic Party | 1,982 | 0.36 |
António Afonso Té | Republican Party for Independence and Development | 1,061 | 0.19 |
Invalid/blank votes | 11,125 | – | |
Total | 566,473 | 100 |

The Republic of Guinea-Bissau is a country in West Africa that covers 36,125 square kilometres (13,948 sq mi) with an estimated population of 1,874,303 based on the 2018 data. Its gross domestic product is $3.391 billion and a per capita of
$1,951.

Shop Amazon Devices | All-new Fire HD 10 tablet